|
|
PAGE: 1
| DownloadCreate Chart1. Are you male or female? | |||
|---|---|---|---|
| answered question | 12 | ||
| skipped question |
0
| ||
| Response Percent | Response Count | ||
| Male | 8.3% | 1 | |
| Female | 91.7% | 11 | |
| DownloadCreate Chart2. How old are you? | |||
|---|---|---|---|
| answered question | 12 | ||
| skipped question |
0
| ||
| Response Percent | Response Count | ||
| Under 18 | 91.7% | 11 | |
| 18-24 | 8.3% | 1 | |
| 25-44 | 0.0% | 0 | |
| 45-64 | 0.0% | 0 | |
| 65+ | 0.0% | 0 | |
| DownloadCreate Chart3. Do you like Thriller films? | |||
|---|---|---|---|
| answered question | 12 | ||
| skipped question |
0
| ||
| Response Percent | Response Count | ||
| Yes | 91.7% | 11 | |
| No | 8.3% | 1 | |
| DownloadCreate Chart4. How often do you watch thrillers? | |||
|---|---|---|---|
| answered question | 12 | ||
| skipped question |
0
| ||
| Response Percent | Response Count | ||
| Very Often | 25.0% | 3 | |
| Only sometimes | 66.7% | 8 | |
| Rarely | 0.0% | 0 | |
| Never | 8.3% | 1 | |
| DownloadCreate Chart5. whats you favourite type of Thriller? | |||
|---|---|---|---|
| answered question | 11 | ||
| skipped question |
1
| ||
| Response Percent | Response Count | ||
| Spy | 18.2% | 2 | |
| Psychological | 27.3% | 3 | |
| Legal | 0.0% | 0 | |
| Conspiracy | 0.0% | 0 | |
| Action | 54.5% | 6 | |
| Download6. What is your favorite Thriller? | ||
|---|---|---|
| answered question | 11 | |
| skipped question |
1
| |
| Response Count | ||
| Show Responses | 11 | |
| Download7. What is the Worst Thriller you have watched? | ||
|---|---|---|
| answered question | 10 | |
| skipped question |
2
| |
| Response Count | ||
| Show Responses | 10 | |
No comments:
Post a Comment